Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 10 |
| SMLENGTH | 73.8593897312414 |
| SMSDRIW | 139.66936 |
| SMSDRIN | 35.675755 |
| SMSDRIE | 139.66965 |
| SMSDRIS | 35.67561 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 88 |
| ID | K13_19 |
| LFSPANFR | 2011-03-28 |
| LFSPANTO | 2999-12-31 |
| DEVDATE | 2011-03-28 |
| ORGGILVL | 2500 |
| ORGMDID | 10-517 |
| WLTYPE | 水涯線(湖池) |
| NAME | |
| geometryID | 10.0 |
| geometryType | LINE |
| Point2D X | 139.66935713300006 |
| Point2D Y | 35.675710596000016 |
| Point2D X | 139.669628046 |
| Point2D Y | 35.67575570800002 |
| Point2D X | 139.66965140100007 |
| Point2D Y | 35.675651485000024 |
| Point2D X | 139.66937425900008 |
| Point2D Y | 35.675607929000016 |
| Point2D X | 139.66935713300006 |
| Point2D Y | 35.675710596000016 |
| PartIndex 0.0 | 5.0 |
Child resources of feature: