Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 7 |
| SMLENGTH | 70.03392582624491 |
| SMSDRIW | 139.68718 |
| SMSDRIN | 35.668644 |
| SMSDRIE | 139.68733 |
| SMSDRIS | 35.6684 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 88 |
| ID | K13_13 |
| LFSPANFR | 2011-03-28 |
| LFSPANTO | 2999-12-31 |
| DEVDATE | 2011-03-28 |
| ORGGILVL | 2500 |
| ORGMDID | 10-517 |
| WLTYPE | 水涯線(湖池) |
| NAME | |
| geometryID | 7.0 |
| geometryType | LINE |
| Point2D X | 139.68723190500006 |
| Point2D Y | 35.66839974400002 |
| Point2D X | 139.68717345900004 |
| Point2D Y | 35.66862195800002 |
| Point2D X | 139.68728060800004 |
| Point2D Y | 35.66864223400001 |
| Point2D X | 139.68733905300007 |
| Point2D Y | 35.668425696000014 |
| Point2D X | 139.68723190500006 |
| Point2D Y | 35.66839974400002 |
| PartIndex 0.0 | 5.0 |
Child resources of feature: