Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 2 |
| SMLENGTH | 29.273553554201513 |
| SMSDRIW | 139.69534 |
| SMSDRIN | 35.651173 |
| SMSDRIE | 139.69547 |
| SMSDRIS | 35.651093 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 88 |
| ID | K13_3 |
| LFSPANFR | 2011-03-28 |
| LFSPANTO | 2999-12-31 |
| DEVDATE | 2011-03-28 |
| ORGGILVL | 2500 |
| ORGMDID | 10-514 |
| WLTYPE | 水涯線(湖池) |
| NAME | |
| geometryID | 2.0 |
| geometryType | LINE |
| Point2D X | 139.69534673700008 |
| Point2D Y | 35.65112968800002 |
| Point2D X | 139.69540257200003 |
| Point2D Y | 35.65117282300002 |
| Point2D X | 139.6954704180001 |
| Point2D Y | 35.65110860700002 |
| Point2D X | 139.69545678300005 |
| Point2D Y | 35.65109303900002 |
| Point2D X | 139.69534673700008 |
| Point2D Y | 35.65112968800002 |
| PartIndex 0.0 | 5.0 |
Child resources of feature: