Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 16 |
| SMLENGTH | 26.515374322982307 |
| SMSDRIW | 139.68803 |
| SMSDRIN | 35.678978 |
| SMSDRIE | 139.68814 |
| SMSDRIS | 35.678947 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 88 |
| ID | K13_31 |
| LFSPANFR | 2011-03-28 |
| LFSPANTO | 2999-12-31 |
| DEVDATE | 2011-03-28 |
| ORGGILVL | 2500 |
| ORGMDID | 10-517 |
| WLTYPE | 水涯線(湖池) |
| NAME | |
| geometryID | 16.0 |
| geometryType | LINE |
| Point2D X | 139.68803523000005 |
| Point2D Y | 35.67897977200002 |
| Point2D X | 139.68814550300007 |
| Point2D Y | 35.67897784800002 |
| Point2D X | 139.68814550300007 |
| Point2D Y | 35.67894843400002 |
| Point2D X | 139.68803660300003 |
| Point2D Y | 35.67894906700002 |
| Point2D X | 139.68803523000005 |
| Point2D Y | 35.67897977200002 |
| PartIndex 0.0 | 5.0 |
Child resources of feature: