Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 14 |
| SMLENGTH | 70.52643287667503 |
| SMSDRIW | 139.68181 |
| SMSDRIN | 35.687733 |
| SMSDRIE | 139.6821 |
| SMSDRIS | 35.687523 |
| SMUSERID | 0 |
| SMTOPOERROR | 0 |
| SMGEOMETRYSIZE | 88 |
| ID | K13_27 |
| LFSPANFR | 2011-03-28 |
| LFSPANTO | 2999-12-31 |
| DEVDATE | 2011-03-28 |
| ORGGILVL | 2500 |
| ORGMDID | 10-517 |
| WLTYPE | 水涯線(湖池) |
| NAME | |
| geometryID | 14.0 |
| geometryType | LINE |
| Point2D X | 139.68180545000004 |
| Point2D Y | 35.68759036700003 |
| Point2D X | 139.68202177100005 |
| Point2D Y | 35.68773314100002 |
| Point2D X | 139.68209245900007 |
| Point2D Y | 35.687660440000016 |
| Point2D X | 139.68187408100007 |
| Point2D Y | 35.687521064000016 |
| Point2D X | 139.68180545000004 |
| Point2D Y | 35.68759036700003 |
| PartIndex 0.0 | 5.0 |
Child resources of feature: